






| Model | R-8600 | R-8800 | R-8900 | R-8120H | R-8200H | |
|---|---|---|---|---|---|---|
| Product Performance | Sensor | CMOS Image Sensor | ||||
| Resolution | 2448*2048 | 4096*3000 | 8192*4320 | 4090*3000 | 5480*3648 | |
| Supported Codes | 1D Barcode: Code128, Code39, Code93, EAN13, EAN8, UPC-A, UPC-E, CodeBar, ITF25 | |||||
| 2D Barcode: QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417 | 2D Barcode: QR, DataMatrix (ECC200), GS1 DataMatrix, PDF41 | |||||
| Communication Protocol | Ethernet | TCP/IP, FTP, HTTP, ModBus, PROFINET, EtherNet/IP | TCP/IP, FTP, HTTP, ModBus | |||
| Serial Communication | RS-232, Baud Rates: 9600, 19200, 38400, 57600, 115200bps | |||||
| Structure | Focusing Mode | Manual / Auto | ||||
| Polarizing Filter | Supported | |||||
| Dimensions | 249.6*142*95.8 (mm) | 249.6*142*139 (mm) | ||||
| Weight | 1850g | 2050g | ||||
| Electrical Specifications | Illumination Source | High-brightness Red LED / High-brightness White LED | ||||
| Aiming Indicator | High-brightness Green LED | |||||
| Status Indicator | Power indicator, Network indicator, Decoding status indicator, Decoding beep | |||||
| Buttons | Tuning button, Trigger button | |||||
| Communication Interface | Ethernet, Serial port | |||||
| Digital IO | Isolated IO input/output, 2 inputs, 2 outputs | |||||
| Power Supply / Power Consumption | ≤ 60W@24VDC (±10%) | |||||
| Environmental Resistance | Operating Temperature | 0~50℃ | 0~45℃ | |||
| Storage Temperature | -10~51℃ | |||||
| Humidity | 20%~80%RH (non-condensing) | |||||
| Protection Level | IP65 | / | ||||
| Compliance | Certification | CE Certification, FCC Certification, Compliant with EU ROHS Standards | ||||
