
Built in industry-leading AI code reading algorithm.

Equipped with the industry's new liquid lens it adapts to achieve lens focusing.

Integrate multiple sets of controllable light sources to respond to flexible production needs.

The fast response image sensor ensures that every image can be read with high precision.

High precision reading performance and high-quality recognition image quality.

Equipped with rich I0 interfaces it can handle complex situations with ease.
| Model | R-5350 | R-3150 | |
|---|---|---|---|
| Product Performance | Sensor | CMOS Image Sensor | |
| Pixel Count | 1280*1024 | 2592*1944 | |
| Supported Symbols | 1D Codes: Code128, Code39, Code93, EAN13, EAN8, UPC-A, UPC-E, CodeBar, ITF25 | ||
| 2D Codes: QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417 | |||
| Communication Protocol | Ethernet | TCP/IP, FTP, HTTP, ModBus, PROFINET, EtherNet/IP | |
| Serial Communication | RS-232, Communication Speeds: 9600, 19200, 38400, 57600, 115200bps | ||
| Structure | Focusing Method | Auto | |
| Polarizing Filter | Supported | ||
| Dimensions | 130*70*68(mm) | ||
| Weight | Approx. 660g | ||
| Electrical Specifications | Illumination Source | High-brightness Red LED / High-brightness White LED | |
| Positioning Indicator | High-brightness Green LED | ||
| Status Indicator | Power Indicator, Network Indicator, Decoding Status Indicator, Operation Indicator, User-defined Indicator, Decoding Beep | ||
| Communication Interface | Ethernet, Serial Port | ||
| Digital IO | Isolated IO Input/Output, 2 Inputs, 2 Outputs | ||
| Power Supply / Power Consumption | ≤ 20W@24VDC (±10%) | ||
| Environmental Durability | Operating Temperature | 0~50℃ | |
| Storage Temperature | -10~51℃ | ||
| Environmental Humidity | 20%~80%RH (non-condensing) | ||
| Protection Rating | IP65 | ||
| Standards | Certification | CE Certification, FCC Certification, Compliant with EU ROHS Standards | |
