
Built in industry-leading AI code reading algorithm.

Manual focusing lens

Integrate multiple controllable light sources to achieve independent control of light source branching and respond to flexible production needs.

The fast response image sensor ensures that every image can be read with high precision.

High precision reading performance and high-quality recognition image quality.

Equipped with rich IO interfaces it can handle complex environments with ease.
| Model | R-3100 | R-3150 | R-3180 | R-3300 | R-3350 | R-3380 | R-3005H | R-3013H | R-3050H | |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Performance | Sensor | CMOS Image Sensor | ||||||||
| Pixel Count | 728*544 | 1280*1024 | 728*544 | 1280*1024 | 1920*1200 | |||||
| Decodable Symbols | 1D Barcode: Code128, Code39, Code93, EAN13, EAN8, UPC-A, UPC-E, CodeBar, ITF25 | |||||||||
| 2D Barcode: QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417 | ||||||||||
| Communication Protocol | Ethernet | TCP/IP, FTP, HTTP, ModBus, PROFINET, EtherNet/IP | TCP/IP, FTP, HTTP, ModBus | |||||||
| Serial Communication | RS-232, Baud Rate: 9600, 19200, 38400, 57600, 115200bps | |||||||||
| Structure | Focusing Method | Manual | ||||||||
| Polarizing Filter | Supported | / | ||||||||
| Dimensions | 50*40*30 (mm) | |||||||||
| Weight | Approx. 120g | |||||||||
| Electrical Specifications | Lighting Source | LED | ||||||||
| Positioning Indicator | High Brightness Green LED | |||||||||
| Status Indicator | Power Indicator, Network Indicator, Decoding Status Indicator, Decoding Status Buzzer | |||||||||
| Button | Trigger Button | |||||||||
| Communication Interface | Ethernet, Serial Port | |||||||||
| Digital IO | Isolated IO Input/Output, 2 Inputs, 2 Outputs | |||||||||
| Power Supply/Consumption | ≤ 10W@24VDC (±10%) | |||||||||
| Environmental Resistance | Operating Temperature | 0~50℃ | 0~45℃ | |||||||
| Storage Temperature | -10~50℃ | |||||||||
| Environmental Humidity | 20%~80%RH (non-condensing) | |||||||||
| Protection Level | IP65 | / | ||||||||
| Standard | Certification | CE Certification, FCC Certification, Compliant with EU ROHS Standard | ||||||||
